Natural
- Small0+ m
- Medium3+ m
- Large6+ m
- X cut0+ m
- Y cut2+ m
| Size | Reference No. | MRP |
|---|---|---|
| 125 ml | FBPP20000021 | ₹158 |
| 250 ml | FBPP20000022 | ₹168 |
- BPA free
- Spoon
- Anti-colic nipple
Small Wonder · Product catalogue
Feeding bottles in PP, glass and steel, liquid silicone rubber nipples, sippers and tumblers, breast pumps, teethers, soothers and everyday accessories. Small Wonder is Chemco’s baby care brand from India.
CatalogueBaby care
products
Product range
The Small Wonder range, as listed in the catalogue. The sections below detail each product with its reference number.
Browse
Tap a category to jump to its products.
Small Wonder
Natural, Pure, Admire, Clear, Candy and Cherish ranges from 60 ml to 250 ml, plus a twin pack and Poohka’s wide-neck bottle.
| Size | Reference No. | MRP |
|---|---|---|
| 125 ml | FBPP20000021 | ₹158 |
| 250 ml | FBPP20000022 | ₹168 |
| Size | Reference No. | MRP |
|---|---|---|
| 125 ml | FBPP20000000 | ₹127 |
| 250 ml | FBPP20000001 | ₹136 |
| Size | Reference No. | MRP |
|---|---|---|
| 60 ml | FBPP20000004 | ₹84 |
| 125 ml | FBPP20000005 | ₹113 |
| 250 ml | FBPP20000006 | ₹122 |
| Size | Reference No. | MRP |
|---|---|---|
| 60 ml | FBPP20000019 | ₹93 |
| 125 ml | FBPP20000002 | ₹103 |
| 250 ml | FBPP20000003 | ₹113 |
| Size | Reference No. | MRP |
|---|---|---|
| 60 ml | FBPP20000020 | ₹75 |
| 125 ml | FBPP20000009 | ₹89 |
| 250 ml | FBPP20000010 | ₹103 |
| Size | Reference No. | MRP |
|---|---|---|
| 125 ml | FBPP20000017 | ₹61 |
| 250 ml | FBPP20000018 | ₹70 |
| Size | Reference No. | MRP |
|---|---|---|
| 125 ml | FBPP20000026 | ₹216 |
| 250 ml | FBPP20000027 | ₹234 |
| Size | Reference No. | MRP |
|---|---|---|
| 150 ml | FBPPW1000002 | ₹164 |
| 250 ml | FBPPW1000001 | ₹178 |
Small Wonder
Borosilicate glass and stainless steel bottles, with the same normal and variable flow nipple options.
| Size | Reference No. | MRP |
|---|---|---|
| 60 ml | – | ₹179 |
| 125 ml | FBGL10000000 | ₹225 |
| 250 ml | FBGL10000001 | ₹245 |
| Size | Reference No. | MRP |
|---|---|---|
| 140 ml | FBFE0000001 | ₹478 |
| 240 ml | FBFE0000002 | ₹511 |
Small Wonder
Poohka’s, Giggles, Natural and Smoothy Nipples in normal and variable flows, plus silicone nipple and breast shields.
| Size | Reference No. |
|---|---|
| Small | LSRNW1000001 |
| Medium | LSRNW1000002 |
| Large | LSRNW1000003 |
| X-cut | LSRNW1000004 |
| Y-cut | LSRNW1000005 |
| Size | Reference No. |
|---|---|
| Small | LSRN30000014 |
| Medium | LSRN30000015 |
| Large | LSRN30000016 |
| X-cut | LSRN30000017 |
| Y-cut | LSRN30000018 |
| Size | Reference No. |
|---|---|
| Small | LSRN30000019 |
| Medium | LSRN30000020 |
| Large | LSRN30000024 |
| Size | Reference No. |
|---|---|
| Small | LSRN30000009 |
| Medium | LSRN30000010 |
| Large | LSRN30000011 |
| X-cut | LSRN30000012 |
| Y-cut | LSRN30000013 |
| Reference No. |
|---|
| SWCA00000004 |
₹135MRP, inclusive of all taxes
| Reference No. |
|---|
| SWA400000001 |
₹95MRP, inclusive of all taxes
Small Wonder
Training sets, sippers, tumblers and spout cups for the move from bottle to cup.
| Size | Reference No. | MRP |
|---|---|---|
| 300 ml | SWA400000009 | ₹150 |
| Size | Reference No. | MRP |
|---|---|---|
| 300 ml | SWA400000010 | ₹130 |
| Size | Reference No. | MRP |
|---|---|---|
| 300 ml | SWA400000015 | ₹160 |
| Size | Reference No. | MRP |
|---|---|---|
| 200 ml | SWA400000016 | ₹95 |
| Size | Reference No. | MRP |
|---|---|---|
| 200 ml | SWA400000000 | ₹70 |
| Size | Reference No. | MRP |
|---|---|---|
| 150 ml | SWCA00000015 | ₹249 |
| 210 ml | SWCA00000016 | ₹270 |
| Size | Reference No. | MRP |
|---|---|---|
| 150 ml | SWCA00000017 | ₹265 |
| 210 ml | SWCA00000018 | ₹275 |
Small Wonder
Manual wide-neck breast pump, and the Small Wonder Training Set.
| Reference No. |
|---|
| SWCA00000007 |
₹799MRP, inclusive of all taxes
| Size | Reference No. | MRP |
|---|---|---|
| 250 ml | SWTS70000001 | ₹275 |
Small Wonder
Water-filled teether, liquid silicone rubber pacifier and orthodontic soother.
| Reference No. |
|---|
| SWA400000018 |
₹129MRP, inclusive of all taxes
| Reference No. |
|---|
| SWA400000006 |
₹85MRP, inclusive of all taxes
| Reference No. |
|---|
| SWA400000005 |
₹60MRP, inclusive of all taxes
Small Wonder
Feeding, grooming and cleaning essentials: fruit feeder, nail clipper, brushes, powder puff, wipes and loofah.
| Reference No. |
|---|
| SWCA00000005 |
₹149MRP, inclusive of all taxes
| Reference No. |
|---|
| SWCA00000009 |
₹149MRP, inclusive of all taxes
| Reference No. |
|---|
| SWA400000003 |
₹75MRP, inclusive of all taxes
| Reference No. |
|---|
| SWCA00000022 |
₹175MRP, inclusive of all taxes
| Reference No. |
|---|
| SWA400000013 |
₹120MRP, inclusive of all taxes
| Size | Reference No. | MRP |
|---|---|---|
| Pack of 80 | SWWW00000001 | ₹139 |
| Pack of 10 | SWWW00000003 | ₹35 |
| Reference No. |
|---|
| LBS700000010 |
₹125MRP, inclusive of all taxes
Contact
Small Wonder is growing on two fronts: new markets for the range you see here, and new products to add to it. Rasesh and Gaurav handle both conversations personally.
Distributors, importers and retailers. If you would like to bring Small Wonder to your market or onto your shelves, tell us about your territory and channels and we will come back with trade terms and next steps.
Manufacturers and product partners. We are also keen to meet innovative manufacturers whose products, technologies or capabilities could complement the range. If you make something that belongs alongside Small Wonder, whether a finished product, a material or a manufacturing capability, we would like to hear from you: we intend to keep adding to what the brand offers.
Message Rasesh or Gaurav on WhatsApp, or write to info@smallwonder.in.
Chemco House, 6th Floor,
D Sukhadwala Road,
Fort, Mumbai 400001, India